Kit Designer
Welcome to the MAKO Kit Designer. Please click on your preferred design. On the following screens you will be able to create your own kit using our kit designer – selecting colours, collar type etc.
Important
All of our kits are bespoke and made to your specific order, which can take up to 5 weeks. Minimum orders apply, although orders for smaller quantities can be made at additional cost.
Minimum orders
The minimum order for all garments is 12. For bespoke socks, it’s 24 pairs per size.
Kitworld Size Charts
TOPS (Child)
SIZE | CHEST (inches) |
---|---|
2/3 | 22″ |
3/4 | 24″ |
5/6 | 26″ |
7/8 | 28″ |
9/10 | 30″ |
11/12 | 32″ |
13 | 34″ |
14/15 | 36″ |
TOPS (Men)
SIZE | CHEST (inches) |
---|---|
XS | 38″ |
S | 40″ |
M | 42″ |
L | 44″ |
XL | 46″ |
2XL | 48″ |
3XL | 50″ |
4XL | 52″ |
TOPS (Women)
SIZE | CHEST (inches) |
---|---|
6 | 28″ |
8 | 30″ |
10 | 32″ |
12 | 34″ |
14 | 36″ |
16 | 38″ |
18 | 40″ |
20 | 42″ |
BOTTOMS (Child)
SIZE | WAIST (inches) |
---|---|
2/3 | 16″ |
3/4 | 18″ |
5/6 | 20″ |
XSC | 22″ |
SC | 24″ |
MC | 26″ |
LC | 28″ |
BOTTOMS (Men)
SIZE | WAIST (inches) |
---|---|
XS | 30″ |
S | 32″ |
M | 34″ |
L | 36″ |
XL | 38″ |
2XL | 40″ |
3XL | 42″ |
4XL | 44″ |
BOTTOMS (Women)
SIZE | WAIST (inches) |
---|---|
6 | 26″ |
8 | 28″ |
10 | 30″ |
12 | 32″ |
14 | 34″ |
16 | 36″ |
18 | 38″ |
20 | 40″ |